How do you know if you are choosing the right Topaz Signature Pad for your business?
Download the flowchart to help you figure out which features will meet your needs. Then, follow the charts at the bottom of the page to select the Topaz signature pad that meets those needs.
LCD Models:
LCD/Std | Gem/Lite | Port | Size | Backlight | Model |
LCD | Lite | B | 1×5 | No | T-L460-B-R |
LCD | Lite | B | 1×5 | Yes | T-LBK460-B-R |
LCD | Lite | HSB | 1×5 | No | T-L460-HSB-R |
LCD | Lite | HSB | 1×5 | Yes | T-LBK460-HSB-R |
LCD | Lite | BHSB | 4×3 | Yes | T-LBK750-BHSB-R |
LCD | Gem | B | 1×5 | Yes | T-L462-B |
LCD | Gem | B | 1×5 | No | T-L462-B-R |
LCD | Gem | B | 1×5 | Yes | T-LBK462-B-R |
LCD | Gem | HSB | 1×5 | No | T-L462-HSB-R |
LCD | Gem | HSB | 1×5 | Yes | T-LBK462-HSB-R |
LCD | Gem | BSB | 1×5 | Yes | T-LBK462-BSB-R |
LCD | Gem | BHSB | 4×3 | Yes | T-LBK755SE-BHSB-R |
LCD | Gem | BHSB | 4×5 | Yes | T-LBK766-BHSB-R |
LCD | Gem | BHSB | 4×5 | Yes | T-LBK766SE-BHSB-R |
Standard Models:
LCD/Std | Gem/Lite | Port | Size | Model |
Std | Lite | B | 1×5 | T-S460-B-R |
Std | Lite | HSB | 1×5 | T-S460-HSB-R |
Std | Lite | HSB | 1×5 | T-S461-HSB-R |
Std | Gem | B | 1×5 | T-S261-PLB-R |
Std | Gem | B | 4×5 | T-S751-B-R |
Std | Gem | HSB | 1×5 | T-S261-HSB-R |
Std | Gem | HSB | 4×5 | T-S751-HSB-R |
Specialty Models (Organized by Comment Type):
LCD/Std | Gem/Lite | Port | Size | Backlight | Model | Comments |
Std | Gem | HSB | 8.5×11 | No | T-C912-HSB-R | Clip-Board |
Std | Gem | HSB | 8.5×14 | No | T-C916-HSB-R | Clip-Board |
Std | Gem | BHSB | 8.5×11 | No | T-C912-B-R | Clip-Board |
Std | Gem | HSB | 1×5 | No | T-S261-KHSB-R | Kiosk |
LCD | Gem | HSB | 1×5 | Yes | T-LBK462-KAHSB-R | Kiosk |
Std | Lite | HSB | 1×5 | No | TF-S460-HSB-R | Fingerprint Sensor |
LCD | Gem | HSB | 1×5 | Yes | TF-LBK464-HSB-R | Fingerprint Sensor/Optical |
LCD | Lite | HSB | 1×5 | Yes | TF-LBK463-HSB-R | Optical |
Std | Lite | HSB | 1×5 | No | TF-S463-HSB-R | Optical |
LCD | Gem | HSB | 4×3 | Yes | TM-LBK755SE-HSB-R | MSR/Dual Serial |
LCD | Gem | BHSB | 4×5 | Yes | T-LBK766SE-BHSB-R-RO | RouteOne (eContracting) |
LCD | Gem | BHSB | 5.7 | Yes | T-LBK57GC-BHSB-R | Biometric Color |